Everything Totally Explained


Ask & we'll explain, totally!
2010 FIFA World Cup qualification - UEFA Group 3
Totally Explained


  NEW! All the latest news in the worlds of computer gaming, entertainment, the environment,  
finance, health, politics, science, stocks & shares, technology and much, much, more.  


View this entry using RSS

Everything about 2010 Fifa World Cup Qualification - Uefa Group 3 totally explained

The 2010 FIFA World Cup qualification UEFA Group 3 is a UEFA qualifying group for the 2010 FIFA World Cup. The group is comprised of the Czech Republic, Poland, Northern Ireland, Slovakia, Slovenia and San Marino.

Standings

Fixtures

The match schedule was determined at a meeting in Bratislava, Slovakia on 16 January 2008.
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Polish Army Stadium, Warsaw |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Tehelné pole, Bratislava |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Windsor Park, Belfast |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Stadio Olimpico, Serravalle |attendence = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Arena Petrol, Celje |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Polish Army Stadium, Warsaw |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Stadio Olimpico, Serravalle |attendence = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Arena Petrol, Celje |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = AXA Arena, Prague |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Windsor Park, Belfast |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Tehelné pole, Bratislava |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Stadio Olimpico, Serravalle |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Stadio Olimpico, Serravalle |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Windsor Park, Belfast |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Arena Petrol, Celje |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = AXA Arena, Prague |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Windsor Park, Belfast |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Polish Army Stadium, Warsaw |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Tehelné pole, Bratislava |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Arena Petrol, Celje |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Polish Army Stadium, Warsaw |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Tehelné pole, Bratislava |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Windsor Park, Belfast |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = AXA Arena, Prague |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Arena Petrol, Celje |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = AXA Arena, Prague |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Tehelné pole, Bratislava |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = AXA Arena, Prague |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Polish Army Stadium, Warsaw |attendance = |referee = }}
|score = v |report = |team2 = |goals1 = |goals2 = |stadium = Stadio Olimpico, Serravalle |attendance = |referee = }}

Further Information

Get more info on '2010 Fifa World Cup Qualification - Uefa Group 3'.


External Link Exchanges

Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:

    <a href="http://2010_fifa_world_cup_qualification_-_uefa_group_3.totallyexplained.com">2010 FIFA World Cup qualification - UEFA Group 3 Totally Explained</a>

Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
   As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned.



Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map
This article contains text from the Wikipedia article 2010 FIFA World Cup qualification - UEFA Group 3 (History) and is released under the GFDL | RSS Version